“We know why projects fail, we know how to prevent their failure -- so why do they still fail?”
“We learn from history that we learn nothing from history.”
Law/Principle | Description |
---|---|
Brooks's Law | Adding staff to an already late project may make it even later. |
Pareto's Law | A minority of causes, inputs, or efforts usually lead to the most results, outputs, and rewards. |
50/5 Law | Typically, 50 percent of an organization's projects will add less than 5% to its revenues and profits. |
Glass's Law | Increasing the functionality of an application by 25% doubles its complexity. |
Institutional Imperative | Rationality frequently wilts to meet the cravings of leaders or imitate peer companies' behavior, aka best practices. |
Time is the Scarcest of Organizational Resources | Capital is replenishable in well-run organizations. Scope is easy to add. Organizations can't replenish time. |
The Law of Proximity | An organization can't create value unless it's engaged in and influencing its System. |
“Casting a film is the most crucial decision any director makes.”
“Safety: The Foundation of Everything We Do.”
“You cannot play a symphony with one instrument.”
"Dream with your team. Strive with your team. Conquer with your team. Rise with your team."
Structured | Agile |
---|---|
Progress in top-down, serial sequence | Progress using spiral, iterative sequence |
Deliver full functionality and features over time | Rapidly deliver slices of functions/features |
Deliver large-scale enterprise initiatives over more extended periods, making accommodating change more challenging | Deliver rapid value and quickly respond to change |